Microsoft Teams Front Row/AVPro Edge Products and 21:9 Aspect Ratio Compatibility
As a dynamic rethink of Microsoft’s vision regarding Teams Rooms collaboration and a redefinition of ‘meeting equity,’ Microsoft Front Row aims for remote employees to remain intrinsically involved in hybrid meetings rather than feel detached and as if viewing a video. This new feature attempts to bridge the potential chasm between outlying attendees and those assembled centrally in the office while effectively utilizing the entirety of the screen for people, content, and chat.
The new layout format places the video participant gallery across the bottom of the screen, with each window having the same fixed ratio to retain a lifelike appearance for faces. Viewing in this arrangement fosters a face-to-face relationship between in-room and remotely located colleagues. Spatial audio anchors an associated voice to where the speaker is on the visual stage, eliminating the need to map a voice to a face.
Front Row’s new content layout is designed to contribute to a more inclusive experience for hybrid meeting participants. It is specifically tailored for use on wide/ultrawide-aspect ratio screens, particularly those in 21:9, that provide sufficient screen real estate to display content, remote participants, and chat space. Of note, when specifying meeting rooms for Front Row, the content will occupy approximately 60% of the available image height, allowing the additional space at the screen bottom to display the meeting participants.
A logical design consideration is to increase traditional recommended display sizes by 140% so that content remains in the same perspective.
Traditional conference room layouts typically have the display at one end and the table seating arrangement in a face-to-face dining room-style configuration. With the strong and growing market presence of 21:9 displays and larger configurable LED panel arrays in the 21:9 aspect ratio, seating layouts have changed to reoriented, curved coliseum-style setups.
AVPro Edge’s MXnet three-tiered AV-o-IP ecosystem is fine-tuned explicitly for excellent performance in business, educational, medical, and professional environments where Microsoft Teams Rooms Front Row is likely to be used.
However, 21:9 support for the MXnet 1G ecosystems is limited to only 2560x1080p/60 fps.
One is for 2560x1080p/60 fps, and the other is for 3840x1620p/30 fps.
AVPro Edge HDBaseT Products and 21:9
2560x1080p/60 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 D8 59 00 60 A3 38 28 40 A0 10
3A 10 00 38 A4 00 00 1C 00 00 00 10 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 FC 00 41
56 50 72 6F 20 57 51 48 44 0A 20 20 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 E8
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: Not supported
3D video: Not supported
HDR: Not supported
Video Information
Preferred Timing: 2560x1080@60 Hz
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
AVPro Edge HDBaseT Products and 21:9
3840 x 1620p/30 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 76 61 00 B0 F4 54 1F 60 C8 90
3A 10 00 54 F6 00 00 1C D8 59 00 60 A3 38 28 40
A0 10 3A 10 00 38 A4 00 00 1C 00 00 00 FC 00 41
56 50 72 6F 20 57 34 4B 2D 33 30 0A 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 B0
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
General Information
Manufacturer's Name: MXX
Product Code:0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR: Not support
Video Information
Preferred Timing: 3840x1620@30 Hz
Detailed Timing: 2560x1080@60 Hz
Short Video Descripter:
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
Four HDMI EDIDs ensure compatibility between 21:9 Ultrawide Microsoft Teams Rooms Front Row applications and AVPro Edge HDMI-only matrix switchers.
These EDIDs are 2560x1080p/60 fps, 3840x1620p/30 fps, 3840x1620/60 fps, and WUHD 5K/30 fps.
AVPro Edge HDMI-only Matrix Switchers and 21:9
2560x1080p/60 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 D8 59 00 60 A3 38 28 40 A0 10
3A 10 00 38 A4 00 00 1C 00 00 00 10 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 FC 00 41
56 50 72 6F 20 57 51 48 44 0A 20 20 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 E8
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: Not supported
3D video: Not supported
HDR: Not supported
Video Information
Preferred Timing: 2560x1080@60 Hz
Short Video Descripter:
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @ 50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
AVPro Edge HDMI-only Matrix Switchers and 21:9
3840 x 1620p/30 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 76 61 00 B0 F4 54 1F 60 C8 90
3A 10 00 54 F6 00 00 1C D8 59 00 60 A3 38 28 40
A0 10 3A 10 00 38 A4 00 00 1C 00 00 00 FC 00 41
56 50 72 6F 20 57 34 4B 2D 33 30 0A 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 B0
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR: Not support
Video Information
Preferred Timing: 3840x1620@30 Hz
Detailed Timing: 2560x1080@60 Hz
Short Video Descripter:
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
AVPro Edge HDMI-only Matrix Switchers and 21:9
3840 x 1620p/60 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 59 CE 00 80 F5 54 3B 60 20 A0
3A 50 00 54 F6 00 00 1C 27 9C 00 A0 F0 54 2E 60
30 20 3A 00 00 54 F6 00 00 1A 00 00 00 FC 00 41
56 50 72 6F 20 57 34 4B 0A 20 20 20 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 9E
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 0E 99 00 50 F0 54 2E 60 08 20 08
08 00 54 F6 00 00 1A 76 61 00 B0 F4 54 1F 60 C8
90 3A 10 00 54 F6 00 00 1C 76 61 00 B0 F4 54 1F
60 C8 90 3A 10 00 54 F6 00 00 1C F4 4C 00 A0 F0
54 17 60 30 20 3A 00 00 54 F6 00 00 1A 00 00 A7
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR: Not support
Video Information
Preferred Timing: 3840x1620@60 Hz
Detailed Timing: 3840x1620@60 Hz
Extension Detailed Timing 1: 3840x1620@60 Hz
Extension Detailed Timing 2: 3840x1620@30 Hz
Extension Detailed Timing 3: 3840x1620@30 Hz
Extension Detailed Timing 4: 3840x1620@30 Hz
Short Video Descripter:
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
AVPro Edge HDMI-only Matrix Switchers and 21:9
AVPro WUHD 5K/30 fps
00 FF FF FF FF FF FF 00 37 18 00 00 01 00 00 00
00 1E 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 59 CE 00 80 F5 54 3B 60 20 A0
3A 50 00 54 F6 00 00 1C 76 61 00 B0 F4 54 1F 60
C8 90 3A 10 00 54 F6 00 00 1C 00 00 00 FC 00 41
56 50 72 6F 20 57 55 48 44 50 72 6F 00 00 00 FD
00 17 3D 0E FF 77 00 0A 20 20 20 20 20 20 01 9A
02 03 36 C0 53 7B 10 1F 22 20 21 05 14 04 13 02
03 12 11 06 07 16 15 01 23 09 07 07 83 01 00 00
6A 03 0C 00 00 00 80 44 20 00 00 67 D8 5D C4 01
78 80 50 E2 00 EA D8 59 00 60 A3 38 28 40 A0 10
3A 10 00 38 A4 00 00 1C 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BE
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR: Not support
Video Information
Preferred Timing: 3840x1620@60 Hz
Detailed Timing: 3840x1620@60 Hz
Extension Detailed Timing 1: 2560x1080@60 Hz
Short Video Descripter:
5120x2160p @30 Hz 64:27
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
21:9 support for the MXnet 1G ecosystems is limited to only 2560x1080p/60 fps.
One EDID, 2560x1080p/60 fps, ensures compatibility between 21:9 Ultrawide Microsoft Teams Rooms Front Row applications and AVPro Edge.
2560x1080p/60 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 D8 59 00 60 A3 38 28 40 A0 10
3A 10 00 38 A4 00 00 1C 00 00 00 10 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 FC 00 41
56 50 72 6F 20 57 51 48 44 0A 20 20 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 E8
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR: Not support
Video Information
Preferred Timing: 2560x1080@60 Hz
Short Video Descripter:
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
Five HDMI EDIDs ensure compatibility between 21:9 Ultrawide Microsoft Teams Rooms Front Row applications, AVPro Edge X Series Products, and SDVOE devices.
These EDIDs are 2560x1080p/60 fps, 3840x1620p/30 fps, 3840x1620/60 fps, WUHD 5K/30 fps, and WUHD 5K/60 fps.
2560x1080p/60 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 D8 59 00 60 A3 38 28 40 A0 10
3A 10 00 38 A4 00 00 1C 00 00 00 10 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 FC 00 41
56 50 72 6F 20 57 51 48 44 0A 20 20 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 E8
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR: Not support
Video Information
Preferred Timing: 2560x1080@60 Hz
Short Video Descripter:
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
AVPro Edge X Series Products Plus SDVOE and 21:9
3840 x 1620p/30 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 76 61 00 B0 F4 54 1F 60 C8 90
3A 10 00 54 F6 00 00 1C D8 59 00 60 A3 38 28 40
A0 10 3A 10 00 38 A4 00 00 1C 00 00 00 FC 00 41
56 50 72 6F 20 57 34 4B 2D 33 30 0A 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 B0
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR : Not support
Video Information
Preferred Timing: 3840x1620@30 Hz
Detailed Timing: 2560x1080@60 Hz
Short Video Descripter:
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
AVPro Edge X Series Products Plus SDVOE and 21:9
3840 x 1620p/60 fps
00 FF FF FF FF FF FF 00 37 18 00 00 00 00 00 00
00 1B 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 59 CE 00 80 F5 54 3B 60 20 A0
3A 50 00 54 F6 00 00 1C 27 9C 00 A0 F0 54 2E 60
30 20 3A 00 00 54 F6 00 00 1A 00 00 00 FC 00 41
56 50 72 6F 20 57 34 4B 0A 20 20 20 00 00 00 FD
00 17 3D 0E 96 3C 00 0A 20 20 20 20 20 20 01 9E
02 03 35 C0 52 10 1F 22 20 21 05 14 04 13 02 03
12 11 06 07 16 15 01 23 09 07 07 83 01 00 00 6A
03 0C 00 00 00 80 44 20 00 00 E2 00 EA 67 D8 5D
C4 01 78 90 00 0E 99 00 50 F0 54 2E 60 08 20 08
08 00 54 F6 00 00 1A 76 61 00 B0 F4 54 1F 60 C8
90 3A 10 00 54 F6 00 00 1C 76 61 00 B0 F4 54 1F
60 C8 90 3A 10 00 54 F6 00 00 1C F4 4C 00 A0 F0
54 17 60 30 20 3A 00 00 54 F6 00 00 1A 00 00 A7
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR : Not support
Video Information
Preferred Timing: 3840x1620@60 Hz
Detailed Timing: 3840x1620@60 Hz
Extension Detailed Timing 1: 3840x1620@60 Hz
Extension Detailed Timing 2: 3840x1620@30 Hz
Extension Detailed Timing 3: 3840x1620@30 Hz
Extension Detailed Timing 4: 3840x1620@30 Hz
Short Video Descripter:
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
720(1440)x480i @60 Hz 16:9
720(1440)x576i @50 Hz 16:9
720(1440)x576i @50 Hz 4:3
640 x 480p @60 Hz 4:3
Audio Information
Audio Format: LPCM.
Audio Channel(s): 2
Sample Frequencies:
48 kHz
44.1 kHz
32 kHz
Sample Bits:
24-Bit
20-Bit
16-Bit
AVPro Edge X Series Products Plus SDVOE and 21:9
AVPro WUHD 5K/30 fps
00 FF FF FF FF FF FF 00 37 18 00 00 01 00 00 00
00 1E 01 03 80 00 00 78 2E 00 00 00 00 00 00 00
00 00 00 21 08 00 81 C0 81 00 81 80 90 40 95 00
A9 C0 A9 40 B3 00 59 CE 00 80 F5 54 3B 60 20 A0
3A 50 00 54 F6 00 00 1C 76 61 00 B0 F4 54 1F 60
C8 90 3A 10 00 54 F6 00 00 1C 00 00 00 FC 00 41
56 50 72 6F 20 57 55 48 44 50 72 6F 00 00 00 FD
00 17 3D 0E FF 77 00 0A 20 20 20 20 20 20 01 9A
02 03 36 C0 53 7B 10 1F 22 20 21 05 14 04 13 02
03 12 11 06 07 16 15 01 23 09 07 07 83 01 00 00
6A 03 0C 00 00 00 80 44 20 00 00 67 D8 5D C4 01
78 80 50 E2 00 EA D8 59 00 60 A3 38 28 40 A0 10
3A 10 00 38 A4 00 00 1C 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BE
General Information
Manufacturer's Name: MXX
Product Code: 0
Video Signal Interface: Digital
Color Bit Depth: Reserved
Extension Device Support:
Base Audio
Native Timings: 0
YCbCr444 Deep Color: not support
3D video: not support
HDR : Not support
Video Information
Preferred Timing: 3840x1620@60 Hz
Detailed Timing: 3840x1620@60 Hz
Extension Detailed Timing 1: 2560x1080@60 Hz
Short Video Descripter:
5120x2160p @30 Hz 64:27
1920x1080p @60 Hz 16:9
1920x1080p @50 Hz 16:9
1920x1080p @30 Hz 16:9
1920x1080p @24 Hz 16:9
1920x1080p @25 Hz 16:9
1920x1080i @60 Hz 16:9
1920x1080i @50 Hz 16:9
1280x720p @60 Hz 16:9
1280x720p @50 Hz 16:9
720 x 480p @60 Hz 4:3
720 x 480p @60 Hz 16:9
720 x 576p @50 Hz 16:9
720 x 576p @50 Hz 4:3
720(1440)x480i @60 Hz 4:3
